[ Click aquí para Información en Español ]
Click the model of your choice and enter the world of ESTIca.
[ Condensing Units SLV | Air Handling Units AHV | Fan Coil Units FCV | Packaged Units UCVG ]
[ Chilled Water Air Handling Units WAHV | Chilled Water Fan Coil Units WFCV | Helicoidal Condensing Units HCO ]
[ Helicoidal Packaged Units HPA | Blower Wheels ]
| Equipped with cooling coil, high efficiency centrifugal fans, direct coupling motor (up to 5 TR), variable transmision (from 7.5 TR). Galvanized steel housing, fan exhaust with horizontal or vertical array (optional). |
|
| Model | Capacity (TR) | CFM | GPM | Height (cm) | Width (cm) | Depth (cm) | Weight (kg) |
| WAHV-012A | 3.00 | 1,200 | 7.8 | 46.00 | 66.50 | 84.00 | 53.00 |
| WAHV-016A | 4.00 | 1,600 | 10.0 | 49.50 | 84.00 | 92.00 | 62.00 |
| WAHV-020A | 5.00 | 2,000 | 12.3 | 49.50 | 104.00 | 92.00 | 70.00 |
| WAHV-032B | 7.50 | 3,000 | 21.1 | 69.50 | 132.00 | 69.50 | 109.00 |
| WAHV-040B | 10.00 | 4,000 | 24.0 | 69.50 | 162.00 | 69.50 | 118.00 |
| WAHV-060B | 15.00 | 6,000 | 40.0 | 69.50 | 204.00 | 92.50 | 197.00 |
| WAHV-080B | 20.00 | 8,000 | 51.0 | 69.50 | 218.00 | 92.50 | 280.00 |
| WAHV-100B 2C | 25.00 | 10,000 | 64.0 | 85.00 | 218.00 | 112.00 | 318.00 |
| High efficiency units equipped with helicoidal fans for vertical discharge, hermetic compressor. Vertical housing in aluminum, condensing coil and electrical box with all power and control circuits. |
|
| Model | Capacity (TR) | Height (cm) | Width (cm) | Depth (cm) | Weight (kg) |
| HCO-024A | 2.00 | 92.00 | 66.00 | 58.40 | 80.00 |
| HCO-036A/B | 3.00 | 92.00 | 66.00 | 58.40 | 90.00 |
| HCO-048A/B | 4.00 | 92.00 | 66.00 | 58.40 | 105.00 |
| HCO-060A/B | 5.00 | 99.40 | 91.00 | 66.00 | 150.00 |
| HCO-090B | 7.50 | 115.00 | 91.00 | 106.00 | 206.00 |
| HCO-096B 2C | 8.00 | 115.00 | 91.00 | 106.00 | 201.00 |
| HCO-120B 2C | 10.00 | 115.00 | 91.00 | 106.00 | 370.00 |
| HCO-180B 2C | 15.00 | 115.00 | 180.00 | 88.50 | 450.00 |
| HCO-240B 2C | 20.00 | 115.00 | 220.00 | 106.00 | 522.00 |
| HCO-300B 2C | 25.00 | 115.00 | 290.00 | 134.00 | 600.00 |
| High efficiency units equipped with helicoidal fans for vertical discharge, centrifugal fans for high efficiency evaporation, evaporating coil. Direct coupling motor (up to 5 TR), variable transmision (from 7.5 TR). Capillary tubes (up to 3 TR) and expansion valve (from 4 TR). Galvanized steel housing. hermetic compressor. Aluminum housing, condensing coil and electrical box with all power and control circuits. |
|
| Model | Capacity (TR) | Height (cm) | Width (cm) | Depth (cm) | Weight (kg) |
| HPA-036A/B | 3.00 | 75.00 | 93.00 | 125.00 | 150.00 |
| HPA-048A/B | 4.00 | 90.50 | 84.00 | 125.00 | 170.00 |
| HPA-060A/B | 5.00 | 90.50 | 104.00 | 143.50 | 225.00 |
| HPA-096B 2C | 8.00 | 115.00 | 110.00 | 146.50 | 321.00 |
| HPA-120B 2C | 10.00 | 115.00 | 145.00 | 164.50 | 401.00 |
| HPA-180B 2C | 15.00 | 115.00 | 204.00 | 168.00 | 699.00 |
| HPA-240B 2C | 20.00 | 116.00 | 235.00 | 200.00 | 897.00 |
| HPA-300B 2C | 25.00 | 150.00 | 290.00 | 220.00 | 990.00 |
| Equipped with high efficiency centrifugal fans, evaporating coil, three-speed motor with direct coupling. Capillary tubes (up to 4 TR) or expansion valve (5 TR). Galvanized steel housing. |
|
| Model | Capacity (TR) | CFM | GPM | Height (cm) | Width (cm) | Depth (cm) | Weight (kg) |
| WFCV-004A | 1.00 | 400 | 2.3 | 29.50 | 57.00 | 50.00 | 49.90 |
| WFCV-006A | 1.50 | 600 | 3.5 | 29.50 | 91.50 | 50.00 | 57.60 |
| WFCV-008A | 2.00 | 800 | 4.5 | 29.50 | 91.50 | 50.00 | 60.20 |
| WFCV-012A | 3.00 | 1,200 | 7.5 | 31.50 | 112.00 | 50.00 | 62.40 |
| WFCV-016A | 4.00 | 1,600 | 11.7 | 33.00 | 112.00 | 57.00 | 64.40 |
| WFCV-020A | 5.00 | 2,000 | 14.0 | 37.00 | 112.00 | 59.50 | 69.10 |
| Our rotors are manufactured in galvanized steel, statically and dinamically balanced. Manufactured with single or double inlet. Rotation at customer's choice. |
|
| Diameter | |||||||
| 6 3/4" | 8" | 9 1/2" | 10 3/4" | 12" | 15" | 18" | |
|   | Bushing | ||||||
| 1/2" | 1" | ||||||
| Continuous Vane | Soldered Vane | ||||||
| Width | Inlet Type | ||||||
| 2 1/2" up to 5" | Single | ||||||
| 2 1/2" - 2 1/2" up to 5" - 5" | Double | ||||||
| 5" - 5" up to 9" - 9" | Double | ||||||

Avenida El Empalme con Calle El Carmen. Edificio Fedecamaras. Planta Baja. Urb. El Bosque. Caracas, Venezuela.
Phone: (582) 731.57.25 - 731.67.76 - 731.51.46 - 731.69.10 Fax: (582) 731.46.34
E-mail: estica@trade-venezuela.com